Magnolia kobus 'White Swan'
Price range: 64,00 zł through 338,00 zł
Various delivery options
- DPD
- ROHLIG SUUS
- Personal pickup
- Shipping within 5 working days
Description
Magnolia kobus ’White Swan’ posiada formę drzewiastą, jest odmianą silnie rosnącą, dorastającą do 6-8 m po 15 latach. Magnolia japońska ’White Swan’ jest wyjątkowo odporna na mróz. Polecana do większych ogrodów i na tereny zieleni.
Zakwita na przełomie maja i kwietnia – kwitnie obficie. Kwiaty są zbudowane z 6-9 czysto białych płatków. Kwiaty wydzielają słaby zapach i otwierając się osiągają średnicę około 15 cm. Odmian posiada ciemnozielone liście, które jesienią zmieniają kolor z żółtego na brązowy.
Magnolia requires a humus, permeable, slightly acidic soil and a shady, sunny position.
| Height and width of the dispatched plant | Variant of the product. | |
| Target height and width | 600/500 cm | |
| Planting period | From spring to autumn | |
| Container size | Variant of the product. | |
| Bloom time | From April until May | |
| Hardiness | Minimum -26/-23 degrees, Zone 5B | |
| Watering | Keep the soil moderately moist. | |
| Soil type | Fertile, loamy, well-drained, slightly acidic to neutral | |
| Location | Sunny | |
| Maintenance procedures | It is important to cover plants for the winter and removing diseased and frosted shoots, after winter. For details on how to grow magnolias, see HERE. | |
| Magnolia growth rate | Fast growth rate. | |
| Magnolia form | Small tree or large shrub. | |
| Magnolia cutting | Shrubby, spherical and compact. | |
| Flowers - tepala length | od 5 do 6 cm | |
| Comments | The product is not suitable for consumption. |






















